Quick Facts
Attribute | Details |
---|---|
Full Name | Mawra Hussain |
Known As | Mawra Hocane |
Date of Birth | September 28, 1992 |
Place of Birth | Karachi, Sindh, Pakistan |
Nationality | Pakistani |
Height | 174 cm (5 ft 9 in) |
Sister | Urwa Hocane |
Brother-in-law | Farhan Saeed |
Education | University of London (LL.B) |
Occupation | Actress, Model |
Years Active | 2011–present |
Notable Works | – Sanam Teri Kasam |
– Sabaat | |
– Aangan | |
– Jawani Phir Nahi Ani 2 | |
– Sammi | |
– Daasi | |
– Qissa Meherbano Ka | |
Net Worth | $3 million approx |
Marwa Hocane Movies & Shows
Movies and Shows | Year |
---|---|
Sanam Teri Kasam | 2016 |
Sabaat | 2020 |
Nauroz | 2023 |
Neem | 2023 |
Qissa Meherbano Ka | 2021 – 2022 |
Aangan | 2018 – 2019 |
Jawani Phir Nahi Ani 2 | 2018 |
Sammi | 2017 |
Daasi | 2019 – 2020 |
Mein Bushra | 2014 – 2015 |
Maryam | 2015 |
Haasil | 2016 – 2017 |
Halki Si Khalish | Since 2013 |
Aahista Aahista | 2014 |
Yahan Pyar Nahin Hai | |
Kitni Girhain Baaki Hain | 2011 – 2024 |
Teri Meri Kahaniyaan | 2023 |
Ek Tamanna Lahasil Si | Since 2012 |
Mere Harjai | Since 2013 |
Mere Huzoor | 2012 |
Nikhar Gaye Gulab Sare | 2012 |
Ek Tamanna Lahasil Se | Since 2016 |
Shareek-e-Hayat | 2013 – 2014 |
Main Gunehgar Nahi | 2013 |
Andaaz |