Full Name | Lionel Andrés Messi |
Date of Birth | 24 June 1987 |
Age | 36 |
Birth Place | Rosario, Argentina |
Height | 1.70 m (5 ft 7 in) |
Position | Forward |
Current Team | Inter Miami |
Number | 10 |
Youth Career | Grandoli, Newell’s Old Boys, Barcelona |
Senior Career | |
2003–2004 | Barcelona C (10 apps, 5 goals) |
2004–2005 | Barcelona B (22 apps, 6 goals) |
2004–2021 | Barcelona (520 apps, 474 goals) |
2021–2023 | Paris Saint-Germain (58 apps, 22 goals) |
2023– | Inter Miami (18 apps, 13 goals) |
International Career | |
2004–2005 | Argentina U20 (18 apps, 14 goals) |
2008 | Argentina U23 (5 apps, 2 goals) |
2005– | Argentina (182 apps, 108 goals) |
Medal Record | |
Achievements | |
Ballon d’Or Awards | 8 |
European Golden Shoes | 6 |
FIFA World’s Best Player | 8 |
Club Trophies with Barcelona | 34, including 10 La Liga titles, 7 Copa del Rey titles, and 4 UEFA Champions League titles |
International Trophies | 2021 Copa América, 2022 FIFA World Cup |
Records | |
Most Goals in La Liga | 474 |
Most Hat-tricks in La Liga | 36 |
Most Assists in La Liga | 192 |
Most International Goals by a South American Male | 108 |
Total Senior Career Goals | 800+ for club and country |
Most Goals for a Single Club | 672 (Barcelona) |
Personal Life | |
Family Background | Middle-class, football-loving family |
Parents | Jorge Messi (father), Celia Cuccittini (mother) |
Siblings | Rodrigo, Matías, María Sol |
Relatives | Maximiliano and Emanuel Biancucchi (cousins) |
Spouse | Antonela Roccuzzo |
Children | Thiago, Mateo, Ciro |
Religion | Catholic |
Endorsements | Adidas (since 2006) |
Notable Recognitions | |
Time’s 100 Most Influential People | 2011, 2012, 2023 |
Laureus World Sportsman of the Year | 2020, 2023 |
Career Earnings | Surpassed $1 billion |
Net Worth | $650 million |