Full Name | Najma Parveen |
Date of Birth | 20 December 1990 (age 33) |
Place of Birth | Pakistan |
Height | 5 ft 5 in (1.65 m) |
Weight | 56 kg (123 lb) |
Country | Pakistan |
Sport | Athletics |
Event | Sprint |
Net Worth | (will be updated soon) |
National Representation | Represented Pakistan at the 2016 and 2020 Summer Olympics |
National Records | 200m: 23.69s, 400m: 53.63s, 400m hurdles: 1:01.41 |
Club | WAPDA (Water and Power Development Authority) |
Notable Achievements | |
South Asian Games 2019 | Gold: 400m hurdles, Silver: 200m, Silver: 4×400m relay, Bronze: 4×100m hurdles |
National Competitions | Broke 200m record at 33rd National Games, Peshawar (2019); broke it again at 13th South Asian Games, Nepal |
Olympic Performance 2016 | Competed in women’s 200m, time: 26.11 seconds, did not qualify for semifinals |
Olympic Performance 2020 | Competed in women’s 200m, finished last in qualifying heat, achieved season’s best |