Quick Facts
Fact | Detail |
---|---|
Full Name | David Hamilton Koch |
Date of Birth | May 3, 1940 |
Place of Birth | Wichita, Kansas, U.S. |
Date of Death | August 23, 2019 |
Place of Death | Southampton, New York, U.S. |
Age at Death | 79 |
Education | Massachusetts Institute of Technology (BS, MS) |
Occupation | Vice President of Koch Industries |
Known For | Support of libertarian and conservative causes, philanthropy to cultural and medical institutions |
Political Party | Libertarian (before 1984), Republican (1984–2019) |
Board Memberships | Aspen Institute, Cato Institute, Reason Foundation, Americans for Prosperity Foundation, WGBH, MIT, Smithsonian National Museum of Natural History, Metropolitan Museum of Art, American Ballet Theatre, Lincoln Center for the Performing Arts, Deerfield Academy, New York–Presbyterian Hospital, Memorial Sloan Kettering Cancer Center, American Museum of Natural History |
Spouse | Julia Flesher (m. 1996) |
Children | 3 |
Parents | Fred C. Koch, Mary Robinson |
Relatives | Frederick R. Koch (brother), Charles Koch (brother), Bill Koch (twin brother) |
Net Worth | Approximately $58 billion |
Role at Koch Industries | Joined in 1970, President of Koch Engineering in 1979, Co-owner in 1983, Executive Vice President until 2018 |
Libertarian Candidate | 1980 Libertarian candidate for Vice President of the United States |
Philanthropy | Contributions to Lincoln Center, Sloan Kettering, New York–Presbyterian Hospital, Dinosaur Wing at the American Museum of Natural History |
Major Donation | $100 million for the renovation of the New York State Theater at Lincoln Center (renamed David H. Koch Theater in 2008) |
MIT Basketball Record | Averaged 21 points per game, held single-game scoring record of 41 points from 1962 to 2009 |
Legal Disputes | Inherited stock led to disputes; Frederick and Bill’s stakes were bought out in 1983 for $1.1 billion; settlement with Bill in 2001 |
Patents | Held four U.S. patents |
Retirement | Retired in 2018 due to health issues |
David Koch’s Net Worth
David Koch’s net worth is approximately $58 billion.