Quick Facts
Fact | Details |
---|---|
Full Name | Shahrukh Khan |
Date of Birth | 2 November 1965 (age 58) |
Place of Birth | New Delhi, India |
Alma Mater | Hansraj College (BA) |
Occupation | Actor, film producer, television personality, businessman |
Years Active | 1988–present |
Spouse | Gauri Chhibber (m. 1991) |
Children | 3 (including Aryan and Suhana) |
Awards | Padma Shri (2005), Ordre des Arts et des Lettres (2007), Legion of Honour (2014), numerous Filmfare Awards and others |
Signature | (Not provided) |
Significant Nicknames | Baadshah of Bollywood, King Khan |
Notable Contributions | Starring roles in over 100 films, successful career as a film producer, co-ownership of Kolkata Knight Riders and more |
Philanthropic Activities | Support for health care, disaster relief, children’s education, advocacy for women’s and children’s rights |
Net Worth | $770 Million |
Shahrukh Khan Movies
Movie | Year |
---|---|
Pathaan | 2023 |
Jawan | 2023 |
Dunki | 2023 |
Kuch Kuch Hota Hai | 1998 |
Dilwale | 2015 |
Dilwale Dulhania Le Jayenge | 1995 |
Om Shanti Om | 2007 |
My Name Is Khan | 2010 |
Kabhi Khushi Kabhie Gham… | 2001 |
Kal Ho Naa Ho | 2003 |
Mohabbatein | 2000 |
Tiger 3 | 2023 |
Chennai Express | 2013 |
Raees | 2017 |
Rab Ne Bana Di Jodi | 2008 |
Baazigar | 1993 |
Don | 2006 |
Aśoka | 2001 |
Happy New Year | 2014 |
Main Hoon Na | 2004 |
Deewana | 1992 |
Devdas | 2002 |
Don 3: The Chase Ends | |
Ra.One | 2011 |
Fan | 2016 |
Don 2 | 2011 |
Baadshah | 1999 |
Jab Tak Hai Jaan | 2012 |
Dil Se.. | 1998 |
Darr | 1993 |
Veer-Zaara | 2004 |
Dil To Pagal Hai | 1997 |
Zero | 2018 |
Karan Arjun | 1995 |
Swades | 2004 |
Pardes | 1997 |
Tiger Vs Pathaan | |
Koyla | 1997 |
Kabhi Alvida Naa Kehna | 2006 |
Brahmāstra: Part One – Shiva | 2022 |
Duplicate | 1998 |
Jab Harry Met Sejal | 2017 |
Laal Singh Chaddha | 2022 |
Dear Zindagi | 2016 |
Chalte Chalte | 2003 |
Yes Boss | 1997 |
Billu | 2009 |
Josh | 2000 |
Chamatkar | 1992 |
Chaahat | 1996 |
Hey Ram | 2000 |