Quick Facts
Fact | Detail |
---|
Full Name | Donald John Trump |
Date of Birth | June 14, 1946 |
Place of Birth | Queens, New York City, U.S. |
Age | 77 |
Political Party | Republican (1987–1999, 2009–2011, 2012–present) |
Other Political Affiliations | Reform (1999–2001), Democratic (2001–2009), Independent (2011–2012) |
Spouses | Ivana Zelníčková (m. 1977; div. 1990), Marla Maples (m. 1993; div. 1999), Melania Knauss (m. 2005) |
Children | Donald Jr., Ivanka, Eric, Tiffany, Barron |
Residence(s) | Mar-a-Lago, Palm Beach, Florida |
Alma Mater | University of Pennsylvania (BS in Economics) |
Occupation | Politician, businessman, media personality |
Net Worth | Approx. $7.9 billion |
Presidency | 45th President of the United States (January 20, 2017 – January 20, 2021) |
Vice President | Mike Pence |
Preceded by | Barack Obama |
Succeeded by | Joe Biden |
Early Career | President of the Trump Organization from 1971, focused on building and renovating skyscrapers, hotels, casinos, and golf courses |
Media Career | Co-produced and hosted reality TV show “The Apprentice” (2004-2015) |
Business Legal Issues | Involved in over 4,000 legal actions, including six business bankruptcies |
Political Positions | Described as populist, protectionist, isolationist, and nationalist |
Impeachments | Impeached twice (2019-2020 for abuse of power and obstruction of Congress; 2021 for incitement of insurrection) |
Military Service | Received multiple draft deferments during the Vietnam War, later classified 4-F due to bone spurs |
Website | donaldjtrump.com |
Donald Trump’s Net Worth
Donald Trump’s Net Worth is approximately 7.9 billion USD.
Donald Trump Books
Title | Publication Year |
---|
Trump Tower | 2012 |
Trump: The Art of the Deal | 1987 |
Why We Want You to Be Rich: Two Men, One Message | 2006 |
Think Big and Kick Ass: In Business and in Life | 2007 |
Trump: How to Get Rich | 2004 |
The Inaugural Address of Donald J. Trump | 2018 |
Think Like a Champion: An Informal Education In Business and Life | 2009 |
Trump: Think Like a Billionaire: Everything You Need to Know About Success, Real Estate, and Life | 2004 |
Time to Get Tough: Make America Great Again! | 2011 |
The America We Deserve | 2000 |
Trump Never Give Up: How I Turned My Biggest Challenges into Success | 2008 |
Trump 101: The Way to Success | 2006 |
Trump: Surviving at the Top | 1990 |
Midas Touch: Why Some Entrepreneurs Get Rich-And Why Most Don’t | 2011 |
The Way to the Top | 2004 |
Trump: The Best Golf Advice I Ever Received | 2005 |
Trump: The Best Real Estate Advice I Ever Received: 100 Top Experts Share Their Strategies | 2006 |
Economic Report of the President 2020: Together with the Annual Report of the Council of Economic Advisors | 2020 |
Tweets from the Oval Office: the First 100 Days | 2017 |
URL Copied