Quick Facts
Attribute | Details |
---|---|
Full Name | Masayoshi Yasumoto (安本 正義) |
Native Name | 孫 正義 |
Korean Name | 손정의 (Son Jeong-ui) |
Date of Birth | August 11, 1957 |
Age | 66 |
Place of Birth | Tosu, Saga, Japan |
Nationality | Japanese (naturalized in 1990) |
Ethnicity | Third-generation Zainichi Korean |
Alma Mater | University of California, Berkeley |
Degree | B.A. in Economics |
Occupation | Entrepreneur, investor, philanthropist |
Known For | Principal founder of SoftBank, Chairman of Arm Holdings |
Title | Chairman and CEO of SoftBank Group Corp. |
Spouse | Masami Ohno |
Children | 2 |
Notable Achievements | Initial $20 million investment in Alibaba Group, worth $132 billion in 2018 |
Reputation | Controversial figure, described as eccentric and a gambler, criticized for investment strategies |
Forbes Ranking (2013) | 45th on World’s Most Powerful People |
Forbes Ranking (2018) | 55th on World’s Most Powerful People |
Forbes Billionaires (2023) | 69th on The World’s Billionaires list |
Bloomberg Ranking (2023) | 239th on the Bloomberg Billionaires Index |
Major Setbacks | Lost over $59 billion during the dot-com crash of 2000, surpassed by Elon Musk in financial losses |
Early Life | Born to an ethnic Korean family, faced challenges due to illegal housing, father raised pigs and chickens, successful illegal sake business |
Education Path | He moved to California at age 16, completed high school quickly, and attended UC Berkeley to study economics and computer science |
Early Business Ventures | Created electronic translator sold to Sharp, imported used video game machines, started video game company Unison World |
Philosophy | Belief in the commercial revolution of computer technology, inspired by a microchip featured in a magazine |
Role Model | Considered a role model for ethnic Korean children in Japan |
Masayoshi Son Net Worth
Masayoshi Son’s net worth is approximately 28 billion USD.