Quick Facts
Category | Details |
---|---|
Full Name | Michael Rubens Bloomberg |
Date of Birth | February 14, 1942 |
Age | 82 |
Birthplace | Boston, Massachusetts, U.S. |
Current Position | Chair of the Defense Innovation Board (since June 22, 2022) |
Previous Positions | Mayor of New York City (January 1, 2002 – December 31, 2013) |
Political Party | Democratic (before 2001, 2018–present) |
Other Political Affiliations | Republican (2001–2007), Independent (2007–2018) |
Spouse | Susan Brown-Meyer (m. 1975; div. 1993) |
Domestic Partner | Diana Taylor (2000–present) |
Children | 2, including Georgina |
Education | Johns Hopkins University (BS), Harvard University (MBA) |
Occupation | Politician, philanthropist, author, businessman, stock trader |
Website | mikebloomberg.com |
Major Company Founded | Bloomberg L.P. (co-founder and majority owner) |
Net Worth | Estimated at $106.2 billion (April 2024) |
Philanthropy | Has given away $17.4 billion to philanthropic causes; signed The Giving Pledge |
Awards | Presidential Medal of Freedom (2024) |
Early Life | Grew up in Medford, Massachusetts; son of William Henry Bloomberg and Charlotte Rubens Bloomberg; Jewish heritage |
Education Details | Medford High School (graduated 1960), Johns Hopkins University (BS in Electrical Engineering, 1964), Harvard Business School (MBA, 1966) |
Career Start | Began career at Salomon Brothers (securities brokerage firm) before founding Bloomberg L.P. in 1981 |
Publications | Autobiography “Bloomberg by Bloomberg” with help from Bloomberg News editor-in-chief Matthew Winkler |
Michael Bloomberg’s Net Worth
Michael Bloomberg’s net worth is approximately 106.2 billion USD.